Implementing TURF analysis through binary linear programming
| dc.contributor.author | Serra, Daniel | ca |
| dc.contributor.other | Universitat Pompeu Fabra. Departament d'Economia i Empresa | ca |
| dc.date.issued | 2010-02-01 | ca |
| dc.date.modified | 2016-09-29T02:50:35Z | ca |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier | https://econ-papers.upf.edu/ca/paper.php?id=1197 | ca |
| dc.identifier.citation | Food Quality and Preferences, Forthcoming | ca |
| dc.identifier.uri | http://hdl.handle.net/10230/6045 | ca |
| dc.language.iso | eng | ca |
| dc.relation.ispartofseries | Economics and Business Working Papers Series; 1197 | ca |
| dc.rights | L'accés als continguts d'aquest document queda condicionat a l'acceptació de les condicions d'ús establertes per la següent llicència Creative Commons | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | ca |
| dc.subject.keyword | Management and Organization Studies | ca |
| dc.subject.keyword | Operations Management | ca |
| dc.subject.keyword | total unduplicated reach and frequency; market research; competitive algorithm; product optimization; large datasets | ca |
| dc.title | Implementing TURF analysis through binary linear programming | ca |
| dc.type | info:eu-repo/semantics/workingPaper | ca |
Files
Original bundle
1 - 1 of 1

