Q-Monetary Transmission
| dc.contributor.author | Jeenas, Priit | |
| dc.contributor.author | Lagos, Ricardo | |
| dc.contributor.other | Universitat Pompeu Fabra. Departament d'Economia i Empresa | |
| dc.date.accessioned | 2024-11-14T10:09:40Z | |
| dc.date.available | 2024-11-14T10:09:40Z | |
| dc.date.issued | 2022-05-01 | |
| dc.date.modified | 2024-11-14T10:08:39Z | |
| dc.description.abstract | We study the effects of monetary-policy-induced changes in Tobin's q on corporate investment and capital structure. We develop a theory of the mechanism, provide empirical evidence, evaluate the ability of the quantitative theory to match the evidence, and quantify the relevance for monetary transmission to aggregate investment. | |
| dc.format.mimetype | application/pdf | * |
| dc.identifier | https://econ-papers.upf.edu/ca/paper.php?id=1839 | |
| dc.identifier.citation | ||
| dc.identifier.uri | http://hdl.handle.net/10230/68572 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Economics and Business Working Papers Series; 1839 | |
| dc.rights | L'accés als continguts d'aquest document queda condicionat a l'acceptació de les condicions d'ús establertes per la següent llicència Creative Commons | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.keyword | monetary transmission | |
| dc.subject.keyword | stock prices | |
| dc.subject.keyword | tobin's q | |
| dc.subject.keyword | investment | |
| dc.subject.keyword | capital structure | |
| dc.subject.keyword | Macroeconomics and International Economics | |
| dc.title | Q-Monetary Transmission | |
| dc.title.alternative | ||
| dc.type | info:eu-repo/semantics/workingPaper |
Fitxers
Paquet original
1 - 1 de 1

