Falling real wages during an industrial revolution
| dc.contributor.author | Ciccone, Antonio | ca |
| dc.contributor.other | Universitat Pompeu Fabra. Departament d'Economia i Empresa | |
| dc.date.accessioned | 2017-07-26T10:50:06Z | |
| dc.date.available | 2017-07-26T10:50:06Z | |
| dc.date.issued | 1996-10-01 | |
| dc.date.modified | 2017-07-23T02:02:50Z | |
| dc.description.abstract | The Industrial Revolution was characterized by technological progress and an increasing capital intensity. Why did real wages stagnate or fall in the beginning? I answer this question by modeling the Industrial Revolution as the introduction of a relatively more capital intensive production method in a standard neoclassical framework. I show that {\sl real wages fall in the beginning of an industrial revolution if and only if technological progress in the relatively more capital intensive sector is relatively fast.} | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier | https://econ-papers.upf.edu/ca/paper.php?id=195 | |
| dc.identifier.uri | http://hdl.handle.net/10230/1044 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Economics and Business Working Papers Series; 195 | |
| dc.rights | L'accés als continguts d'aquest document queda condicionat a l'acceptació de les condicions d'ús establertes per la següent llicència Creative Commons | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.keyword | industrial revolution | |
| dc.subject.keyword | technological change | |
| dc.subject.keyword | capital intensive | |
| dc.subject.keyword | production | |
| dc.subject.keyword | neoclassical growth model | |
| dc.subject.keyword | Macroeconomics and International Economics | |
| dc.title | Falling real wages during an industrial revolution | ca |
| dc.type | info:eu-repo/semantics/workingPaper |
Files
Original bundle
1 - 1 of 1

