Estadístiques de Symbolic meaning of local identity – A case study on Barcelona place brand representation
Visites totals
| views | |
|---|---|
| Symbolic meaning of local identity – A case study on Barcelona place brand representation | 599 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| TFM_CristinaCraciun.pdf(legacy) | 1915 |
| TFM_CristinaCraciun.pdf | 191 |
Vistes principals per país
| views | |
|---|---|
| United States | 217 |
| United Kingdom | 65 |
| Spain | 57 |
| Germany | 56 |
| Sweden | 50 |
| France | 27 |
| Ireland | 13 |
| Russia | 9 |
| China | 8 |
| Italy | 7 |
| Greece | 6 |
| Belgium | 5 |
| India | 4 |
| Malaysia | 4 |
| Netherlands | 4 |
| Brazil | 3 |
| Czechia | 3 |
| Philippines | 3 |
| Thailand | 3 |
| Ukraine | 3 |
| Argentina | 2 |
| Australia | 2 |
| Canada | 2 |
| Colombia | 2 |
| Denmark | 2 |
| Hong Kong SAR China | 2 |
| Indonesia | 2 |
| Lithuania | 2 |
| Macedonia | 2 |
| Mexico | 2 |
| El Salvador | 2 |
| Turkey | 2 |
| South Africa | 2 |
| Austria | 1 |
| Bulgaria | 1 |
| Chile | 1 |
| Cameroon | 1 |
| Estonia | 1 |
| Iran | 1 |
| Japan | 1 |
| South Korea | 1 |
| Namibia | 1 |
| Norway | 1 |
| Poland | 1 |
| Portugal | 1 |
| Serbia | 1 |
| Singapore | 1 |
| Taiwan | 1 |
| Venezuela | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Mountain View | 39 |
| Barcelona | 27 |
| Ashburn | 16 |
| Sunnyvale | 16 |
| Redwood City | 14 |
| Dublin | 10 |
| Bath | 9 |
| Portsmouth | 9 |
| Woodbridge | 9 |
| London | 5 |
| Menlo Park | 5 |
| San Diego | 5 |
| San Ramon | 5 |
| Seattle | 5 |
| Shenzhen | 5 |
| Brussels | 4 |
| Des Moines | 4 |
| Durham | 4 |
| Rezé | 4 |
| Saint Petersburg | 4 |
| Athens | 3 |
| Beijing | 3 |
| Fairfield | 3 |
| Madrid | 3 |
| Newcastle | 3 |
| Sabadell | 3 |
| San Antonio | 3 |
| Tustin | 3 |
| Alicante | 2 |
| Añézcar | 2 |
| Birmingham | 2 |
| Bristol | 2 |
| Carrickfergus | 2 |
| Central District | 2 |
| Copenhagen | 2 |
| Dearborn | 2 |
| Düsseldorf | 2 |
| Falls Church | 2 |
| Fremont | 2 |
| Hounslow | 2 |
| Ilkley | 2 |
| Jakarta | 2 |
| Kuala Lumpur | 2 |
| Liverpool | 2 |
| Montréal | 2 |
| New York | 2 |
| Palazzolo | 2 |
| San Juan De Alicante | 2 |
| San Salvador | 2 |
| Skopje | 2 |
| Torrelles | 2 |
| Valencia | 2 |
| Ann Arbor | 1 |
| Argentona | 1 |
| Badalona | 1 |
| Beograd | 1 |
| Bridge | 1 |
| Bruckberg | 1 |
| Buffalo | 1 |
| Calella | 1 |
| Cambridge | 1 |
| Candás | 1 |
| Cape Town | 1 |
| Caracas | 1 |
| Chester | 1 |
| Chilches | 1 |
| Cuautitlán Izcalli | 1 |
| Cupertino | 1 |
| Daejeon | 1 |
| Edinburgh | 1 |
| Federal | 1 |
| Floridablanca | 1 |
| Gazi | 1 |
| Hanover | 1 |
| High Point | 1 |
| Horsham | 1 |
| Hyderabad | 1 |
| Irvine | 1 |
| Izmir | 1 |
| Jacksonville | 1 |
| Karlsruhe | 1 |
| Lecce | 1 |
| Leiden | 1 |
| Lisbon | 1 |
| Lyon | 1 |
| Magdeburg | 1 |
| Medellín | 1 |
| Munich | 1 |
| Nijmegen | 1 |
| Nürnberg | 1 |
| Orange | 1 |
| Petaling Jaya | 1 |
| Peterborough | 1 |
| Phoenix | 1 |
| Plymouth | 1 |
| Pretoria | 1 |
| Providence | 1 |
| Quezon City | 1 |
| Reading | 1 |
| Riverside | 1 |
