Estadístiques de Anatomia humana (20402/20337)
Visites totals
| views | |
|---|---|
| Anatomia humana (20402/20337) | 3985 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 5 |
| October 2025 | 3 |
| November 2025 | 4 |
Visites al fitxer
| views | |
|---|---|
| 0910-assaig.pdf(legacy) | 543 |
| 1112-assaig.pdf(legacy) | 262 |
| 1213-assaig.pdf(legacy) | 208 |
| 1314_assaig.pdf(legacy) | 191 |
| 1415-assaig.pdf(legacy) | 185 |
| 1617-assaig.pdf(legacy) | 143 |
| 1516-assaig.pdf(legacy) | 121 |
| 1617-pem.pdf(legacy) | 107 |
| 1718_assaig.pdf(legacy) | 56 |
| 2021_pem.pdf(legacy) | 51 |
Vistes principals per país
| views | |
|---|---|
| Spain | 3037 |
| United States | 363 |
| Germany | 77 |
| Sweden | 72 |
| France | 49 |
| China | 46 |
| Russia | 26 |
| Ireland | 19 |
| Romania | 17 |
| United Kingdom | 16 |
| Denmark | 11 |
| Poland | 11 |
| Canada | 8 |
| Ukraine | 8 |
| Japan | 7 |
| Netherlands | 7 |
| Italy | 6 |
| Australia | 5 |
| Belgium | 4 |
| Mexico | 4 |
| Peru | 4 |
| Portugal | 4 |
| Austria | 3 |
| Ecuador | 3 |
| India | 3 |
| Norway | 3 |
| Andorra | 2 |
| Argentina | 2 |
| Czechia | 2 |
| Slovenia | 2 |
| Bolivia | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Honduras | 1 |
| Iceland | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Malaysia | 1 |
| Paraguay | 1 |
| Thailand | 1 |
| Taiwan | 1 |
| Venezuela | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Barcelona | 1615 |
| Madrid | 91 |
| Mountain View | 52 |
| Badalona | 33 |
| Beijing | 30 |
| Fremont | 29 |
| Mataró | 29 |
| Valencia | 27 |
| Sabadell | 26 |
| Barceloneta | 21 |
| Castelldefels | 21 |
| Dublin | 19 |
| Valladolid | 19 |
| Ashburn | 18 |
| Málaga | 18 |
| Sunnyvale | 17 |
| Bucharest | 16 |
| Tarragona | 16 |
| Las Palmas | 15 |
| San Ramon | 15 |
| Sevilla | 15 |
| Terrassa | 15 |
| Bilbao | 14 |
| Palma | 14 |
| Argentona | 13 |
| Woodbridge | 11 |
| Cabrils | 10 |
| Fairfield | 10 |
| Kraków | 10 |
| Vilanova I La Geltru | 10 |
| Granollers | 9 |
| Guadalajara | 9 |
| Shenzhen | 9 |
| Alicante | 8 |
| Arenys De Mar | 8 |
| La Coruña | 8 |
| Lleida | 8 |
| Manresa | 8 |
| Palma De Mallorca | 8 |
| Atlanta | 7 |
| Calviá | 7 |
| El Prat De Llobregat | 7 |
| Hospitalet | 7 |
| Lloret De Mar | 7 |
| Murcia | 7 |
| Olesa De Montserrat | 7 |
| Orense | 7 |
| Alcorcón | 6 |
| Ann Arbor | 6 |
| Igualada | 6 |
| Las Palmas De Gran Canaria | 6 |
| Las Rozas | 6 |
| Manlleu | 6 |
| Marbella | 6 |
| Menlo Park | 6 |
| Milwaukee | 6 |
| Morata De Jalón | 6 |
| Pantoja | 6 |
| Parets | 6 |
| Premiá De Mar | 6 |
| Salamanca | 6 |
| Sant Cugat Del Vallès | 6 |
| Zaragoza | 6 |
| Cehegín | 5 |
| Girona | 5 |
| Jinan | 5 |
| Mairena Del Aljarafe | 5 |
| Montréal | 5 |
| Navalcarnero | 5 |
| Piera | 5 |
| Riells | 5 |
| Ripollet | 5 |
| Saint Petersburg | 5 |
| San Diego | 5 |
| Sant Andreu | 5 |
| Santa Cruz De Tenerife | 5 |
| Sils | 5 |
| Valdemoro | 5 |
| Alcoy | 4 |
| Badajoz | 4 |
| Calafell | 4 |
| Cambrils | 4 |
| Castellar | 4 |
| Cupertino | 4 |
| Fuente El Saz | 4 |
| Granada | 4 |
| Gélida | 4 |
| Hospitalet De Llobregat | 4 |
| Lebrija | 4 |
| Liège | 4 |
| Logroño | 4 |
| Malpartida De Plasencia | 4 |
| Molins | 4 |
| Móstoles | 4 |
| Pedrera | 4 |
| Redwood City | 4 |
| Rezé | 4 |
| Ripoll | 4 |
| Rubí | 4 |
| Seattle | 4 |
