Estadístiques de #GobiernoCriminal! Framing the Spanish far right during the first Covid-19 wave
Visites totals
| views | |
|---|---|
| #GobiernoCriminal! Framing the Spanish far right during the first Covid-19 wave | 81 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| Guerrero_met_gobi.pdf | 155 |
| Guerrero_met_gobi.pdf(legacy) | 55 |
Vistes principals per país
| views | |
|---|---|
| United States | 56 |
| Spain | 10 |
| Ireland | 3 |
| India | 2 |
| Australia | 1 |
| Canada | 1 |
| China | 1 |
| Czechia | 1 |
| Germany | 1 |
| France | 1 |
| Israel | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Ann Arbor | 8 |
| Barcelona | 7 |
| Fremont | 7 |
| Boardman | 6 |
| San Ramon | 5 |
| Menlo Park | 4 |
| Mountain View | 4 |
| Dublin | 3 |
| Ashburn | 2 |
| Andover | 1 |
| Binyamina | 1 |
| Brighton | 1 |
| Cambridge | 1 |
| Don Benito | 1 |
| Fairfield | 1 |
| Frankfurt | 1 |
| Mumbai | 1 |
| Paris | 1 |
| Petaling Jaya | 1 |
| Phoenix | 1 |
| Pinjarra | 1 |
| Sükhbaatar | 1 |
| Thane | 1 |
| Toronto | 1 |
