Estadístiques de Mobile media: towards a definition and taxonomy of contents and applications
Visites totals
| views | |
|---|---|
| Mobile media: towards a definition and taxonomy of contents and applications | 895 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 7 |
| August 2025 | 4 |
| September 2025 | 7 |
| October 2025 | 7 |
| November 2025 | 7 |
Visites al fitxer
| views | |
|---|---|
| Scolari_int_mobi.pdf(legacy) | 463 |
| Scolari_int_mobi.pdf | 219 |
Vistes principals per país
| views | |
|---|---|
| United States | 291 |
| Malaysia | 46 |
| Germany | 45 |
| United Kingdom | 43 |
| Australia | 33 |
| Spain | 29 |
| Philippines | 29 |
| Indonesia | 26 |
| Iran | 20 |
| Canada | 18 |
| Vietnam | 16 |
| France | 15 |
| India | 14 |
| Poland | 14 |
| Turkey | 12 |
| South Africa | 11 |
| Algeria | 10 |
| Egypt | 10 |
| Peru | 10 |
| Taiwan | 10 |
| Argentina | 9 |
| Austria | 9 |
| Czechia | 8 |
| Israel | 7 |
| Netherlands | 7 |
| Sweden | 7 |
| Chile | 6 |
| South Korea | 6 |
| Belgium | 5 |
| Brazil | 5 |
| China | 5 |
| Hong Kong SAR China | 5 |
| Kenya | 5 |
| Norway | 5 |
| Nepal | 5 |
| Switzerland | 4 |
| Colombia | 4 |
| Romania | 4 |
| Finland | 3 |
| Greece | 3 |
| Croatia | 3 |
| Italy | 3 |
| Japan | 3 |
| Mexico | 3 |
| Portugal | 3 |
| Bahrain | 2 |
| European Union | 2 |
| Ireland | 2 |
| Latvia | 2 |
| Libya | 2 |
| Mauritius | 2 |
| Slovakia | 2 |
| Tunisia | 2 |
| Bangladesh | 1 |
| Burkina Faso | 1 |
| Bulgaria | 1 |
| Cambodia | 1 |
| Kazakhstan | 1 |
| Morocco | 1 |
| Moldova | 1 |
| Madagascar | 1 |
| Nigeria | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| Qatar | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
| Seychelles | 1 |
| Sudan | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Uganda | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Broomall | 112 |
| Redwood City | 47 |
| San Ramon | 22 |
| Ashburn | 15 |
| Hanoi | 12 |
| Cambridge | 8 |
| Shah Alam | 8 |
| Menlo Park | 7 |
| Mountain View | 7 |
| Kuala Lumpur | 6 |
| Lota | 6 |
| Petaling Jaya | 6 |
| Sydney | 6 |
| Fairfield | 5 |
| Lima | 5 |
| Munich | 5 |
| Pretoria | 5 |
| Barcelona | 4 |
| Cardiff | 4 |
| Ho Chi Minh City | 4 |
| Istanbul | 4 |
| Jakarta | 4 |
| Johannesburg | 4 |
| Krakow | 4 |
| Leeds | 4 |
| Makati City | 4 |
| Ottawa | 4 |
| Würzburg | 4 |
| Alexandria | 3 |
| Beijing | 3 |
| Bilbao | 3 |
| Bucharest | 3 |
| Cairo | 3 |
| Central District | 3 |
| Dublin | 3 |
| Fazana | 3 |
| Hamburg | 3 |
| Itzstedt | 3 |
| Izmir | 3 |
| Jerusalem | 3 |
| Kajang | 3 |
| London | 3 |
| Loosdorf | 3 |
| Los Angeles | 3 |
| Melbourne | 3 |
| Orange | 3 |
| Purwokerto | 3 |
| San Francisco | 3 |
| Taipei | 3 |
| Tustin | 3 |
| Valladolid | 3 |
| Zurich | 3 |
| Ann Arbor | 2 |
| Batam | 2 |
| Belfort | 2 |
| Beverly Hills | 2 |
| Birmingham | 2 |
| Bogotá | 2 |
| Bristol | 2 |
| Buenos Aires | 2 |
| Ciudad Real | 2 |
| Clarkson | 2 |
| Cobeja | 2 |
| Delhi | 2 |
| East Grinstead | 2 |
| Federal | 2 |
| Fremont | 2 |
| Hemel Hempstead | 2 |
| Hulin | 2 |
| Jönköping | 2 |
| Kathmandu | 2 |
| Kingston Upon Thames | 2 |
| Lisbon | 2 |
| Madrid | 2 |
| Manama | 2 |
| Marburg | 2 |
| Miami | 2 |
| Moe | 2 |
| Niterói | 2 |
| Nottingham | 2 |
| Oran | 2 |
| Patterson Lakes | 2 |
| Post Falls | 2 |
| Puebla | 2 |
| Rome | 2 |
| Selangor | 2 |
| Shenyang | 2 |
| Skanör | 2 |
| Sosnowiec | 2 |
| Surabaya | 2 |
| Tacoma | 2 |
| Thessaloníki | 2 |
| Vantaa | 2 |
| Vienna | 2 |
| Aguascalientes | 1 |
| Alingaro | 1 |
| Alor Gajah | 1 |
| Ampang | 1 |
| Andover | 1 |
| Angeles City | 1 |
