Estadístiques de Austerity, short-term economic recovery and public perception of immigration in Ireland
Visites totals
| views | |
|---|---|
| Austerity, short-term economic recovery and public perception of immigration in Ireland | 57 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| Creighton_soc_aust.pdf | 92 |
| Creighton_soc_aust.pdf(legacy) | 27 |
Vistes principals per país
| views | |
|---|---|
| United States | 41 |
| Spain | 7 |
| China | 2 |
| Australia | 1 |
| Belgium | 1 |
| Germany | 1 |
| India | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Boardman | 11 |
| Barcelona | 7 |
| Menlo Park | 6 |
| Ann Arbor | 5 |
| San Ramon | 5 |
| Mountain View | 3 |
| Ashburn | 2 |
| Cambridge | 2 |
| San Mateo | 2 |
| Cupertino | 1 |
| Fairfield | 1 |
| Fremont | 1 |
| Pinjarra | 1 |
| Shah Alam | 1 |
| Shenzhen | 1 |
| Sükhbaatar | 1 |
| Thane | 1 |
