Estadístiques de Realidades soñadas
Visites totals
views | |
---|---|
Realidades soñadas | 149 |
Visites totals per mes
views | |
---|---|
November 2024 | 1 |
December 2024 | 1 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
Visites al fitxer
views | |
---|---|
RIVERA1_Sant-Jordi_2016.jpg(legacy) | 46 |
RIVERA4_Sant-Jordi_2016.jpg(legacy) | 45 |
RIVERA1_Sant-Jordi_2016.jpg | 33 |
RIVERA2_Sant-Jordi_2016.jpg(legacy) | 30 |
RIVERA3_Sant-Jordi_2016.jpg(legacy) | 30 |
RIVERA4_Sant-Jordi_2016.jpg | 1 |
Vistes principals per país
views | |
---|---|
United States | 73 |
Sweden | 31 |
Spain | 15 |
Japan | 10 |
Ireland | 5 |
France | 3 |
Germany | 2 |
Slovenia | 2 |
Australia | 1 |
Belgium | 1 |
Canada | 1 |
China | 1 |
Israel | 1 |
Malaysia | 1 |
Netherlands | 1 |
Romania | 1 |
Visites principals per ciutat
views | |
---|---|
San Ramon | 11 |
Tokyo | 10 |
Mountain View | 8 |
Stockholm | 8 |
Barcelona | 7 |
Ann Arbor | 5 |
Dublin | 5 |
Fremont | 4 |
Tustin | 4 |
Fairfield | 3 |
Menlo Park | 3 |
Rezé | 2 |
Valencia | 2 |
A Coruña | 1 |
Bucharest | 1 |
Greensboro | 1 |
Madrid | 1 |
Majadahonda | 1 |
Monmouth Junction | 1 |
Montréal | 1 |
Plankstadt | 1 |
Sant Feliu De Llobregat | 1 |
Segovia | 1 |
Shah Alam | 1 |
Shenyang | 1 |
Totana | 1 |