Estadístiques de Socio-economic inequalities in health in Catalonia
Visites totals
| views | |
|---|---|
| Socio-economic inequalities in health in Catalonia | 186 |
Visites totals per mes
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| 758.pdf(legacy) | 167 |
| 758.pdf | 90 |
Vistes principals per país
| views | |
|---|---|
| United States | 101 |
| Sweden | 47 |
| Ireland | 14 |
| France | 7 |
| Australia | 2 |
| Belgium | 2 |
| Canada | 2 |
| Czechia | 2 |
| Germany | 2 |
| United Kingdom | 2 |
| Spain | 1 |
| Malaysia | 1 |
| Slovenia | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Ashburn | 16 |
| Dublin | 14 |
| Fairfield | 14 |
| San Ramon | 10 |
| San Diego | 8 |
| Menlo Park | 7 |
| Ann Arbor | 4 |
| Cambridge | 4 |
| Mountain View | 4 |
| Rezé | 4 |
| Boardman | 2 |
| Montréal | 2 |
| Andover | 1 |
| Des Moines | 1 |
| Dickson | 1 |
| Granada | 1 |
| Petaling Jaya | 1 |
| Potsdam | 1 |
| Seattle | 1 |
| Somerville | 1 |
