Estadístiques de Persistence with dual antiplatelet therapy after percutaneous coronary intervention for ST-segment elevation acute coronary syndrome: a population-based cohort study in Catalonia (Spain)
Visites totals
| views | |
|---|---|
| Persistence with dual antiplatelet therapy after percutaneous coronary intervention for ST-segment elevation acute coronary syndrome: a population-based cohort study in Catalonia (Spain) | 143 |
Visites totals per mes
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| ribera-bmj-pers.pdf(legacy) | 118 |
| ribera-bmj-pers.pdf | 86 |
Vistes principals per país
| views | |
|---|---|
| United States | 129 |
| Germany | 4 |
| Spain | 4 |
| Czechia | 2 |
| Canada | 1 |
| France | 1 |
| Malaysia | 1 |
| Sweden | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Ashburn | 27 |
| San Ramon | 25 |
| Fairfield | 15 |
| Boardman | 11 |
| Ann Arbor | 5 |
| Mountain View | 5 |
| Cambridge | 4 |
| Menlo Park | 4 |
| Tustin | 4 |
| Barcelona | 3 |
| Redmond | 2 |
| San Diego | 2 |
| Argelaguer | 1 |
| Cupertino | 1 |
| Las Vegas | 1 |
| Petaling Jaya | 1 |
| Redwood City | 1 |
| Seattle | 1 |
| Toronto | 1 |
