Estadístiques de Change over time in the rates of adverse events in patients receiving systemic therapy for psoriasis: A cohort study
Visites totals
| views | |
|---|---|
| Change over time in the rates of adverse events in patients receiving systemic therapy for psoriasis: A cohort study | 151 |
Visites totals per mes
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| descalzo-jad-chan.pdf(legacy) | 210 |
| descalzo-jad-chan.pdf | 78 |
Vistes principals per país
| views | |
|---|---|
| United States | 111 |
| Spain | 18 |
| Germany | 11 |
| France | 3 |
| Sweden | 3 |
| Australia | 1 |
| European Union | 1 |
| Ireland | 1 |
| India | 1 |
| Norway | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Ashburn | 52 |
| Fairfield | 21 |
| Barcelona | 9 |
| San Ramon | 7 |
| Cambridge | 3 |
| Seattle | 3 |
| Boardman | 2 |
| Mountain View | 2 |
| Andrésy | 1 |
| Ann Arbor | 1 |
| Dickson | 1 |
| Dublin | 1 |
| Lake Geneva | 1 |
| Magdeburg | 1 |
| Menlo Park | 1 |
| Nürnberg | 1 |
| Phoenix | 1 |
| Portland | 1 |
| Premiá De Mar | 1 |
| Redwood City | 1 |
| Rochester | 1 |
| San Diego | 1 |
| Thane | 1 |
