Estadístiques de Preserving consumer autonomy through European Union regulation of artificial intelligence: a long-term approach
Visites totals
| views | |
|---|---|
| Preserving consumer autonomy through European Union regulation of artificial intelligence: a long-term approach | 68 | 
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 1 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
Visites al fitxer
| views | |
|---|---|
| Fassiaux_eur_pres.pdf | 193 | 
| Fassiaux_eur_pres.pdf(legacy) | 24 | 
Vistes principals per país
| views | |
|---|---|
| United States | 42 | 
| Spain | 10 | 
| Germany | 4 | 
| Australia | 3 | 
| Ireland | 3 | 
| Sweden | 2 | 
| Israel | 1 | 
| India | 1 | 
| Malaysia | 1 | 
| Netherlands | 1 | 
Visites principals per ciutat
| views | |
|---|---|
| San Ramon | 8 | 
| Ann Arbor | 7 | 
| San Mateo | 7 | 
| Barcelona | 5 | 
| Dublin | 3 | 
| Madrid | 3 | 
| Mountain View | 3 | 
| Augusta | 2 | 
| Ashburn | 1 | 
| Braunschweig | 1 | 
| Cambridge | 1 | 
| Dearborn | 1 | 
| Fairfield | 1 | 
| Menlo Park | 1 | 
| San Diego | 1 | 
| Shah Alam | 1 | 
| Thane | 1 | 
| Vaciamadrid | 1 | 
