Estadístiques de A new chance-constrained maximum capture location problem
Visites totals
| views | |
|---|---|
| A new chance-constrained maximum capture location problem | 395 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| 661.pdf(legacy) | 386 |
| 661.pdf | 105 |
| 4122 | 4 |
Vistes principals per país
| views | |
|---|---|
| United States | 258 |
| Germany | 52 |
| France | 21 |
| China | 15 |
| Ireland | 9 |
| Sweden | 6 |
| United Kingdom | 5 |
| Spain | 4 |
| Russia | 4 |
| Kenya | 3 |
| Australia | 2 |
| Czechia | 2 |
| India | 2 |
| Italy | 2 |
| Ukraine | 2 |
| Canada | 1 |
| Denmark | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Syria | 1 |
| Taiwan | 1 |
| Vietnam | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Ashburn | 66 |
| Fairfield | 38 |
| Sunnyvale | 15 |
| Cambridge | 14 |
| Beijing | 12 |
| Mountain View | 12 |
| San Ramon | 12 |
| Dublin | 9 |
| Menlo Park | 6 |
| San Diego | 6 |
| Tustin | 6 |
| Redwood City | 5 |
| Seattle | 4 |
| Ann Arbor | 3 |
| Barcelona | 3 |
| Boardman | 3 |
| Des Moines | 2 |
| Fremont | 2 |
| Magdeburg | 2 |
| Rezé | 2 |
| Shenzhen | 2 |
| Woodbridge | 2 |
| Andover | 1 |
| Chandler | 1 |
| Cupertino | 1 |
| Dickson | 1 |
| Hanoi | 1 |
| Hyderabad | 1 |
| Jacksonville | 1 |
| Maasbracht | 1 |
| Montréal | 1 |
| Mumbai | 1 |
| New York | 1 |
| Petaling Jaya | 1 |
| Phoenix | 1 |
| Portland | 1 |
| Stockholm | 1 |
| University Park | 1 |
