Estadístiques de Residential proximity to urban play spaces and childhood overweight and obesity in Barcelona, Spain: A population-based longitudinal study
Visites totals
| views | |
|---|---|
| Residential proximity to urban play spaces and childhood overweight and obesity in Barcelona, Spain: A population-based longitudinal study | 51 |
Visites totals per mes
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| Sanchez_ijerph_resi.pdf | 119 |
| Sanchez_ijerph_resi.pdf(legacy) | 54 |
Vistes principals per país
| views | |
|---|---|
| United States | 27 |
| Belgium | 7 |
| Spain | 4 |
| Australia | 3 |
| Netherlands | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Malaysia | 1 |
| Portugal | 1 |
Visites principals per ciutat
| views | |
|---|---|
| San Ramon | 5 |
| Barcelona | 4 |
| Mountain View | 4 |
| Cambridge | 3 |
| Menlo Park | 3 |
| Ann Arbor | 2 |
| Boardman | 2 |
| Ashburn | 1 |
| Cupertino | 1 |
| Dallas | 1 |
| Dubendorf | 1 |
| Dublin | 1 |
| Fairfield | 1 |
| Shah Alam | 1 |
| Somerville | 1 |
| Suipacha | 1 |
| Visalia | 1 |
