Comparing high-frequency with monophasic electroporation protocols in an in vivo beating heart model
| dc.contributor.author | Heller, Eyal | |
| dc.contributor.author | Garcia-Sanchez, Tomas | |
| dc.contributor.author | Moshkovits, Yonatan | |
| dc.contributor.author | Rabinovici, Raul | |
| dc.contributor.author | Grynberg, Dvora | |
| dc.contributor.author | Segev, Amit | |
| dc.contributor.author | Asirvatham, Samuel J. | |
| dc.contributor.author | Ivorra Cano, Antoni, 1974- | |
| dc.contributor.author | Maor, Elad | |
| dc.date.accessioned | 2023-02-16T07:06:18Z | |
| dc.date.available | 2023-02-16T07:06:18Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This study compared monophasic 100-μs pulses with high-frequency electroporation (HF-EP) bursts using an in vivo animal model. Myocardial damage was evaluated by histologic analysis. Compared with 10 monophasic pulses, 20 bursts of HF-EP at 100 and 150 kHz were associated with less damage. However, when the number of HF-EP bursts was increased to 60, myocardial damage was comparable to that of the monophasic group. HF-EP protocols were associated with attenuated collateral muscle contractions. This study shows that HF-EP is feasible and effective and that pulse frequency has a significant effect on extent of ablation. | |
| dc.description.sponsorship | Funded by the Nicholas and Elizabeth Shlezak Super Center for Cardiac Research and Biomedical Engineering at Tel Aviv University; Mayo Clinic–Sheba innovation grant; project (PID2019-110120RBI00/AEI/10.13039/501100011033) from the Ministry of Science, Innovation, and Universities; and the State Research Agency of the Spanish government and by the Beatriu de Pinos program from the Ministry of Business and Knowledge of the Government of Catalonia (grant identifier: 2017 BP 00032). Dr Ivorra gratefully acknowledges financial support by the Catalan Institution for Research and Advanced Studies (ICREA) under the ICREA Academia program. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Heller E, Garcia-Sanchez T, Moshkovits Y, Rabinovici R, Grynberg D, Segev A, Asirvatham SJ, Ivorra A, Maor E. Comparing high-frequency with monophasic electroporation protocols in an in vivo beating heart model. JACC Clin Electrophysiol. 2021;7(8):959-64. DOI: 10.1016/j.jacep.2021.05.003 | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.jacep.2021.05.003 | |
| dc.identifier.issn | 2405-500X | |
| dc.identifier.uri | http://hdl.handle.net/10230/55794 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | JACC: Clinical Electrophysiology. 2021;7(8):959-64. | |
| dc.relation.isreferencedby | https://ars.els-cdn.com/content/image/1-s2.0-S2405500X21004424-mmc1.mp4 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/2PE/PID2019-110120RBI00 | |
| dc.rights | © Elsevier http://dx.doi.org/10.1016/j.jacep.2021.05.003 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | H-FIRE | |
| dc.subject.keyword | electroporation | |
| dc.subject.keyword | muscle contraction | |
| dc.subject.keyword | pulsed field ablation | |
| dc.title | Comparing high-frequency with monophasic electroporation protocols in an in vivo beating heart model | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- Garcia-Sanchez_Jac_Comp.pdf
- Mida:
- 1.27 MB
- Format:
- Adobe Portable Document Format
