Score informed tonic identification for Makam music of Turkey
| dc.contributor.author | Sentürk, Sertan | ca |
| dc.contributor.author | Gulati, Sankalp | ca |
| dc.contributor.author | Serra, Xavier | ca |
| dc.date.accessioned | 2016-12-12T11:15:34Z | |
| dc.date.available | 2016-12-12T11:15:34Z | |
| dc.date.issued | 2013 | ca |
| dc.description.abstract | Tonic is a fundamental concept in many music traditions/nand its automatic identification should be relevant for establishing/nthe reference pitch when we analyse the melodic/ncontent of the music. In this paper, we present two methodologies/nfor the identification of the tonic in audio recordings/nof makam music of Turkey, both taking advantage/nof some score information. First, we compute a prominent/npitch and a audio kernel-density pitch class distribution/n(KPCD) from the audio recording. The peaks in the/nKPCD are selected as tonic candidates. The first method/ncomputes a score KPCD from the monophonic melody extracted/nfrom the score. Then, the audio KPCD is circularshifted/nwith respect to each tonic candidate and compared/nwith the score KPCD. The best matching shift indicates the/nestimated tonic. The second method extracts the monophonic/nmelody of the most repetitive section of the score./nNormalising the audio prominent pitch with respect to each/ntonic candidate, the method attempts to link the repetitive/nstructural element given in the score with the respective/ntime-intervals in the audio recording. The result producing/nthe most confident links marks the estimated tonic./nWe have tested the methods on a dataset of makam music/nof Turkey, achieving a very high accuracy (94.9%) with/nthe first method, and almost perfect identification (99.6%)/nwith the second method. We conclude that score informed/ntonic identification can be a useful first step in the computational/nanalysis (e.g. expressive analysis, intonation analysis,/naudio-score alignment) of music collections involving/nmelody-dominant content. | en |
| dc.description.sponsorship | This work is partly supported by the European Research/nCouncil under the European Union’s Seventh Framework/nProgram, as part of the CompMusic project (ERC grant/nagreement 267583). | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Şentürk S, Gulati S, Serra X. Score informed tonic identification for Makam music of Turkey. Proceedings of 14th International Society for Music Information Retrieval Conference. Curitiba, Brazil; 4-8 novembre de 2013. | ca |
| dc.identifier.uri | http://hdl.handle.net/10230/27728 | |
| dc.language.iso | eng | ca |
| dc.publisher | International Society for Music Information Retrieval (ISMIR) | ca |
| dc.relation.ispartof | Proceedings of 14th International Society for Music Information Retrieval Conference. Curitiba, Brazil; 4-8 novembre de 2013. | |
| dc.relation.isreferencedby | http://hdl.handle.net/10230/27618 | |
| dc.relation.isreferencedby | http://hdl.handle.net/10230/27772 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/267583 | ca |
| dc.rights | © ISMIR | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.title | Score informed tonic identification for Makam music of Turkey | ca |
| dc.type | info:eu-repo/semantics/conferenceObject | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | ca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Serra_score-informed-tonic-ISMIR-2013.pdf
- Size:
- 328.63 KB
- Format:
- Adobe Portable Document Format
