Children first? Intra-household inequality in reconstituted couple households
| dc.contributor.author | Lanau, Alba | |
| dc.date.accessioned | 2024-05-10T09:14:19Z | |
| dc.date.available | 2024-05-10T09:14:19Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | An increasing number of children are growing up in reconstituted households, formed by a couple and a non-common child. Reconstituted households tend to be poorer, which is associated with worse behavioural and developmental outcomes. Additionally, there is evidence that non-common children receive less economic support from their parents upon leaving the parental home. Using age-specific deprivation data collected in the 2014 European Survey on Income and Living Conditions this article compares the allocation of resources in reconstituted and intact couple households. It shows that indeed, children in reconstituted households are more likely to be deprived compared to those in intact households. However, it finds no evidence that reconstituted households are less likely to prioritise children. The findings hold across welfare regimes. Women are more likely to go without compared with men, although differences are small. | |
| dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship and/or publication of this article: This research has been funded by the Agency for Management of University and Research Grants (AGAUR) Beatriu de Pinós-Marie Curie Programme 2018_BP_00147. The programme received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Slodovska–Curie grant agreement nº 801370. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Lanau A. Children first? Intra-household inequality in reconstituted couple households. J Fam Issues. 2023 Apr;44(4):891-908. DOI: 10.1177/0192513X211055112 | |
| dc.identifier.doi | http://dx.doi.org/10.1177/0192513X211055112 | |
| dc.identifier.issn | 0192-513X | |
| dc.identifier.uri | http://hdl.handle.net/10230/60102 | |
| dc.language.iso | eng | |
| dc.publisher | SAGE Publications | |
| dc.relation.ispartof | Journal of family issues. 2023 Apr;44(4):891-908 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/801370 | |
| dc.rights | Lanau A, Children first? Intra-household inequality in reconstituted couple households, Journal of Family Issues (volume 44 and issue 4) pp. 891-908. Copyright © The Author(s) 2021. DOI: 10.1177/0192513X211055112. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | Poverty/welfare | |
| dc.subject.keyword | Step-families | |
| dc.subject.keyword | Quantitative | |
| dc.subject.keyword | Intergenerational | |
| dc.subject.keyword | Gender and family | |
| dc.title | Children first? Intra-household inequality in reconstituted couple households | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
