The era of reference genomes in conservation genomics
| dc.contributor.author | Formenti, Giulio | |
| dc.contributor.author | European Reference Genome Atlas (ERGA) Consortium | |
| dc.date.accessioned | 2022-03-21T07:28:23Z | |
| dc.date.available | 2022-03-21T07:28:23Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Progress in genome sequencing now enables the large-scale generation of reference genomes. Various international initiatives aim to generate reference genomes representing global biodiversity. These genomes provide unique insights into genomic diversity and architecture, thereby enabling comprehensive analyses of population and functional genomics, and are expected to revolutionize conservation genomics. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Formenti G, Theissinger K, Fernandes C, Bista I, Bombarely A, Bleidorn C et al. The era of reference genomes in conservation genomics. Trends Ecol Evol. 2022 Mar;37(3):197-202. DOI: 10.1016/j.tree.2021.11.008 | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.tree.2021.11.008 | |
| dc.identifier.issn | 0169-5347 | |
| dc.identifier.uri | http://hdl.handle.net/10230/52728 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Trends Ecol Evol. 2022 Mar;37(3):197-202 | |
| dc.rights | © 2021 Published by Elsevier Ltd. This is an open access article under the CC BY IGO license (http://creativecommons.org/ licenses/by/3.0/igo/) | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/igo/ | |
| dc.subject.keyword | ERGA | |
| dc.subject.keyword | European Reference Genome Atlas | |
| dc.subject.keyword | Biodiversity conservation | |
| dc.subject.keyword | Conservation genetics | |
| dc.title | The era of reference genomes in conservation genomics | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

