An approach to predicting bowing control parameter contours in violin performance
| dc.contributor.author | Maestre Gómez, Esteban | |
| dc.contributor.author | Ramírez, Rafael, 1966- | |
| dc.date.accessioned | 2011-07-12T07:03:31Z | |
| dc.date.available | 2011-07-12T07:03:31Z | |
| dc.date.issued | 2009 | ca |
| dc.description.abstract | We present a machine learning approach to modeling bowing control parameter/ncontours in violin performance. Using accurate sensing techniques/nwe obtain relevant timbre-related bowing control parameters such as bow/ntransversal velocity, bow pressing force, and bow-bridge distance of each/nperformed note. Each performed note is represented by a curve parameter/nvector and a number of note classes are defined. The principal components/nof the data represented by the set of curve parameter vectors are obtained/nfor each class. Once curve parameter vectors are expressed in the new space/ndefined by the principal components, we train a model based on inductive/nlogic programming, able to predict curve parameter vectors used for rendering/nbowing controls. We evaluate the prediction results and show the potential/nof the model by predicting bowing control parameter contours from an/nannotated input score. | en |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Maestre E, Ramírez R. An approach to predicting bowing control parameter contours in violin performance. Intelligent Data Analysis. 2010; 14(5): 587-599. DOI 10.3233/IDA-2010-0441 | |
| dc.identifier.doi | http://dx.doi.org/10.3233/IDA-2010-0441 | |
| dc.identifier.issn | 1088-467X | |
| dc.identifier.uri | http://hdl.handle.net/10230/12399 | |
| dc.language.iso | eng | ca |
| dc.publisher | IOS Press | ca |
| dc.relation.ispartof | Intelligent Data Anaylisis. 2010; 14(5): 587-599 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/215749 | |
| dc.rights | © 2010 – IOS Press, Esteban Maestre Gómez and Rafael Ramírez | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.other | Violí, Música per a | |
| dc.subject.other | So -- Tractament per ordinador | |
| dc.title | An approach to predicting bowing control parameter contours in violin performance | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
