Incidence of severe COVID-19 outcomes in psoriatic patients treated with systemic therapies during the pandemic: a Biobadaderm cohort analysis
| dc.contributor.author | Baniandrés-Rodríguez, Ofelia | |
| dc.contributor.author | Ferran Farrés, Marta | |
| dc.contributor.author | García-Doval, Ignacio | |
| dc.contributor.author | Biobadaderm Study Group | |
| dc.date.accessioned | 2022-02-22T08:03:40Z | |
| dc.date.available | 2022-02-22T08:03:40Z | |
| dc.date.issued | 2021 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Baniandrés-Rodríguez O, Vilar-Alejo J, Rivera R, Carrascosa JM, Daudén E, Herrera-Acosta E, et al. Incidence of severe COVID-19 outcomes in psoriatic patients treated with systemic therapies during the pandemic: a Biobadaderm cohort analysis. J Am Acad Dermatol. 2021 Feb; 84(2): 513-7. DOI: 10.1016/j.jaad.2020.10.046 | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.jaad.2020.10.046 | |
| dc.identifier.issn | 0190-9622 | |
| dc.identifier.uri | http://hdl.handle.net/10230/52538 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | © Elsevier http://dx.doi.org/10.1016/j.jaad.2020.10.046 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.other | COVID-19 (Malaltia) | |
| dc.subject.other | Psoriasi -- Tractament | |
| dc.title | Incidence of severe COVID-19 outcomes in psoriatic patients treated with systemic therapies during the pandemic: a Biobadaderm cohort analysis | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
