An assessment of empirical Bayes and composite estimators for small areas
| dc.contributor.author | Longford, Nicholas T. | ca |
| dc.contributor.other | Universitat Pompeu Fabra. Departament d'Economia i Empresa | |
| dc.date.accessioned | 2017-07-26T10:46:58Z | |
| dc.date.available | 2017-07-26T10:46:58Z | |
| dc.date.issued | 2006-11-01 | |
| dc.date.modified | 2017-07-23T02:10:51Z | |
| dc.description.abstract | We compare a set of empirical Bayes and composite estimators of the population means of the districts (small areas) of a country, and show that the natural modelling strategy of searching for a well fitting empirical Bayes model and using it for estimation of the area-level means can be inefficient. | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier | https://econ-papers.upf.edu/ca/paper.php?id=995 | |
| dc.identifier.uri | http://hdl.handle.net/10230/970 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Economics and Business Working Papers Series; 995 | |
| dc.rights | L'accés als continguts d'aquest document queda condicionat a l'acceptació de les condicions d'ús establertes per la següent llicència Creative Commons | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject.keyword | composite estimator | |
| dc.subject.keyword | empirical bayes models | |
| dc.subject.keyword | mean squared error | |
| dc.subject.keyword | small-area estimation | |
| dc.subject.keyword | Statistics, Econometrics and Quantitative Methods | |
| dc.title | An assessment of empirical Bayes and composite estimators for small areas | ca |
| dc.type | info:eu-repo/semantics/workingPaper |
Files
Original bundle
1 - 1 of 1

