A territorial scale-based model for Euroregions and its implications for Cross-Border Cooperation in maritime contexts
| dc.contributor.author | Noferini, Andrea | |
| dc.contributor.author | Camonita, Francesco Maria | |
| dc.contributor.author | Durà Guimerà, Antoni | |
| dc.date.accessioned | 2023-04-27T06:19:17Z | |
| dc.date.available | 2023-04-27T06:19:17Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This article attempts to advance the theoretical debate on Euroregions by focusing on their governance structures and the territorial scale of their activities. It develops around a sample of 60 Euroregions and as many corresponding INTERREG projects provided by previous research on Euroregional practices (Durà et al., 2018). Firstly, it elaborates a Euroregional model for the classification of these cross-border governance structures by focusing on i) a territorial scale-based typology of the cross-border cooperation activities performed and ii) the institutional density and level of self-government of the Euroregional actors involved. Secondly, theoretical contributions are applied in the case of territories mainly focused around maritime borders. By exploiting the results of the research, the article strongly suggests the exploitation of supralocal and regional partnerships alongside employing multilevel Euroregions in cross-sea cooperation. | |
| dc.description.sponsorship | This work has been funded by an FPI Spanish grant scheme for predoctoral research (BES-2014-068387) associated to the COOP-RECOT II research project (CSO2013-45257-P “Territorial Cooperation in Spain and the EU: A selection of guiding experiences for Excellency and Innovation in the 2014-2020 period”). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Camonita FM, Durà Guimerà A, Noferini A. A territorial scale-based model for euroregions and its implications for cross-border cooperation in maritime contexts. Documents d’anàlisi geogràfic. 2020;66(3):513-40. DOI: 10.5565/rev/dag.592 | |
| dc.identifier.doi | http://dx.doi.org/10.5565/rev/dag.592 | |
| dc.identifier.issn | 0212-1573 | |
| dc.identifier.uri | http://hdl.handle.net/10230/56597 | |
| dc.language.iso | eng | |
| dc.publisher | Universitat Autònoma de Barcelona | |
| dc.relation.ispartof | Documents d’anàlisi geogràfic. 2020;66(3):513-40. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/BES-2014-06838 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/CSO2013-45257-P | |
| dc.rights | © 2020 Francesco Maria Camonita, Antoni Durà Guimerà, Andrea Noferini. Aquesta obra està sota una llicència internacional Creative Commons Reconeixement-NoComercial 4.0. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.keyword | cross-border cooperation | |
| dc.subject.keyword | Euroregions | |
| dc.subject.keyword | Euroregional Model | |
| dc.subject.keyword | scales of cooperation | |
| dc.subject.keyword | Maritime CBC | |
| dc.title | A territorial scale-based model for Euroregions and its implications for Cross-Border Cooperation in maritime contexts | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1

