A theory of economic unions
| dc.contributor.author | Gancia, Gino A. | |
| dc.contributor.author | Ponzetto, Giacomo A. M. | |
| dc.contributor.author | Ventura, Jaume | |
| dc.date.accessioned | 2020-06-17T08:27:02Z | |
| dc.date.available | 2020-06-17T08:27:02Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | After decades of successful growth, economic unions have recently become the focus of heightened political controversy. To understand why, we develop a theoretical model of the effects on trade, income distribution and welfare of economic unions that differ in size and scope. Our model shows that political support for international unions can grow with their breadth and depth provided member countries are sufficiently similar. However, dif- ferences in economic size and factor endowments can trigger disagreement over the value of unions. Our model is consistent with some salient features of the process of European integration and statistical evidence from survey data. | |
| dc.description.sponsorship | We acknowledge financial support from the Centre de Recerca en Economia Internacional (CREI), through the European Research Council (ERC), under the European Union’s Horizon 2020 Programme, Grant Agreements 693512 (“Globalization, Economic Policy and Political Structure”) and 714905 (“Citizens, Institutions and Globalization”), the Spanish Ministry of Economy and Competitiveness (grants RYC-2013-13838 and SEV-2015-0563), the Generalitat de Catalunya through the CERCA program, and the Leverhulme Trust through a 2019 Research Fellowship. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Gancia G, Ponzetto GAM, Ventura J. A theory of economic unions. Journal of Monetary Economics. 2020 Jan;109:107-27. DOI: 10.1016/j.jmoneco.2019.11.007 | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.jmoneco.2019.11.007 | |
| dc.identifier.issn | 0304-3932 | |
| dc.identifier.uri | http://hdl.handle.net/10230/45002 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Monetary Economics. 2020 Jan;109:107-27. DOI: 10.1016/j.jmoneco.2019.11.007 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/693512 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/714905 | |
| dc.rights | © 2019 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license. (http://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Economic unions | |
| dc.subject.keyword | Non-tariff barriers | |
| dc.subject.keyword | European integration | |
| dc.title | A theory of economic unions | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

