Evaluation and combination of pitch estimation methods for melody extraction in symphonic classical music
| dc.contributor.author | Bosch, Juan J. | ca |
| dc.contributor.author | Marxer Piñón, Ricard | ca |
| dc.contributor.author | Gómez Gutiérrez, Emilia, 1975- | ca |
| dc.date.accessioned | 2016-06-29T10:15:14Z | |
| dc.date.issued | 2016 | ca |
| dc.description.abstract | The extraction of pitch information is arguably one of the most important tasks in automatic music description systems. However, previous research and evaluation datasets dealing with pitch estimation focused on relatively limited kinds of musical data. This work aims to broaden this scope by addressing symphonic western classical music recordings, focusing on pitch estimation for melody extraction. This material is characterized by a high number of overlapping sources, and by the fact that the melody may be played by different instrumental sections, often alternating within an excerpt. We evaluate the performance of eleven state-of-the-art pitch salience functions, multipitch estimation and melody extraction algorithms when determining the sequence of pitches corresponding to the main melody in a varied set of pieces. An important contribution of the present study is the proposed evaluation framework, including the annotation methodology, generated dataset and evaluation metrics. The results show that the assumptions made by certain methods hold better than others when dealing with this type of music signal, leading to a better performance. Additionally, we propose a simple method for combining the output of several algorithms, with promising results. | |
| dc.description.sponsorship | This work is supported by the European Union Seventh Framework Programme FP7 / 2007-2013 through the PHENICX project (grant agreement no. 601166). This work is also (partly) supported by the Spanish Ministry of Economy and Competitiveness/nunder the Maria de Maeztu Units of Excellence Programme (MDM-2015-0502). | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Bosch JJ, Marxer R, Gómez E. Evaluation and combination of pitch estimation methods for melody extraction in symphonic classical music. Journal of New Music Research. 2016;45(2):101-17. DOI: 10.1080/09298215.2016.1182191 | ca |
| dc.identifier.doi | http://dx.doi.org/10.1080/09298215.2016.1182191 | |
| dc.identifier.issn | 0929-8215 | ca |
| dc.identifier.uri | http://hdl.handle.net/10230/26985 | |
| dc.language.iso | eng | ca |
| dc.publisher | Taylor & Francis (Routledge) | ca |
| dc.relation.ispartof | Journal of New Music Research. 2016;45(2):101-17 | |
| dc.relation.isreferencedby | http://mtg.upf.edu/download/datasets/orchset | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/601166 | ca |
| dc.rights | © Taylor & Francis. This is an electronic version of an article published in [include the complete citation information for the final version of the article as published in the print edition of the journal]. Journal of New Music Research is available online at: www.tandfonline.com http://dx.doi.org/10.1080/09298215.2016.1182191. | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.subject.keyword | Melody extraction | |
| dc.subject.keyword | Music information retrieval | |
| dc.subject.keyword | Music analysis | |
| dc.subject.keyword | Evaluation | |
| dc.subject.keyword | Symphonic music | |
| dc.subject.keyword | Perception | |
| dc.title | Evaluation and combination of pitch estimation methods for melody extraction in symphonic classical music | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | ca |
Files
Original bundle
1 - 1 of 1
