An Analysis and storage system for music research datasets
| dc.contributor.author | Porter, Alastair | ca |
| dc.contributor.author | Serra, Xavier | ca |
| dc.date.accessioned | 2018-08-28T08:48:20Z | |
| dc.date.available | 2018-08-28T08:48:20Z | |
| dc.date.issued | 2014 | |
| dc.description | Comunicació presentada al 1st International workshop on Digial Libraries for Musicology, que va tenir lloc el 12 de setembre de 2014 a Longres, Regne Unit. | |
| dc.description.abstract | We present a work ow processing and data storage system that has been developed to store the computational analysis of large databases of music-related documents. Documents can consist of any music-related data, for example, audio les or symbolic scores. The system can be used to run fea- ture extraction algorithms to compute new data based on these input documents. The feature extraction process can be distributed over many networked computers to reduce calculation time. Researchers can develop and run their own algorithms on a collection of music-related documents using any programming system without needing system adminis- trator knowledge or direct access to the les, using a web based interface. Computed features are stored in the sys- tem along with a reference to the version of the code that was used to compute it. Audio les and computed features can be accessed over the internet. This system has been developed as a supporting part of the CompMusic project, allowing collaborating researchers to develop new feature ex- traction algorithms and share them with other researchers. It has been released under an open-source licence. | |
| dc.description.sponsorship | The CompMusic project is funded by the European Research Council under the European Union's Seventh Framework Program (ERC grant agreement 267583). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Porter A, Serra X. An Analysis and storage system for music research datasets. In: Proceedings of the 1st International workshop on Digial Libraries for Musicology; 2014 Sept 12; London, UK. London: ACM; 2014. 3 p. DOI: 10.1145/2660168.2660179 | |
| dc.identifier.doi | http://dx.doi.org/10.1145/2660168.2660179 | |
| dc.identifier.isbn | 978-1-4503-3002-2 | |
| dc.identifier.uri | http://hdl.handle.net/10230/35396 | |
| dc.language.iso | eng | |
| dc.publisher | ACM Association for Computer Machinery | ca |
| dc.relation.ispartof | Proceedings of the 1st International workshop on Digial Libraries for Musicology; 2014 Sept 12; London, UK. London: ACM; 2014. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/267583 | |
| dc.rights | © 2014 Association for Computing Machinery | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.title | An Analysis and storage system for music research datasets | ca |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
