Architectural terracruda sculptures of the silk roads: new conservation insights through a diagnostic approach based on non-destructive x-ray micro-computed tomography
| dc.contributor.author | López Prat, Mònica | |
| dc.contributor.author | Agostino, Raffaele Giuseppe | |
| dc.contributor.author | Bandyopadhyay, Sudipa Ray | |
| dc.contributor.author | Carrascosa, Begoña | |
| dc.contributor.author | Crocco, Maria Caterina | |
| dc.contributor.author | De Luca, Raffaella | |
| dc.contributor.author | Filosa, Raffaele | |
| dc.contributor.author | Formoso, Vincenzo | |
| dc.contributor.author | Lancelotti, Carla | |
| dc.contributor.author | Noori, Noor Agha | |
| dc.contributor.author | Pecci, Alessandra | |
| dc.contributor.author | Simón Cortés, José | |
| dc.contributor.author | Mirello, Domenico | |
| dc.date.accessioned | 2021-05-10T07:46:38Z | |
| dc.date.available | 2021-05-10T07:46:38Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This work presents the results of the study of a fragment of architectural terracruda sculpture from the Buddhist archaeological site of Tepe Narenj (Kabul, Afghanistan, fifth-ninth centuries CE) through X-ray micro-computed tomographic analysis. This technique offers great potential for the study of artworks that, due to their nature, condition, or relevance, are not suitable for sampling. The results have provided useful data for understanding the making of the sculpture showing for the first time the relevance of materials of plant origin used in the composition of the clay-based body, a feature that had not been previously highlighted and which appears to be crucial for proposing suitable conservation interventions. | en |
| dc.description.sponsorship | This research is part of Mònica López Prat's ongoing doctoral research conducted in the Polytechnic University of Valencia in collaboration with the University of Calabria and has been supported by a National Geographic Society Early Career Grant (EC-59568C-19). The activity of Carla Lancelotti has been supported by the Generalitat de Catalunya with grant SGD2017-212. The activity of Alessandra Pecci is part of the activities of the ERAAUB grant SGR 2017-01173. The µTomo experimental station was acquired using PON MaTeRiA project – PONa3_00370 – funds. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | López-Prat M, Agostino RG, Bandyopadhyay SR, Carrascosa B, Crocco MC, De Luca R, Filosa R, Formoso V, Lancelotti C, Noori NA, Pecci A, Simón-Cortés J, Miriello D. Architectural terracruda sculptures of the silk roads: new conservation insights through a diagnostic approach based on non-destructive x-ray micro-computed tomography. Stud Conserv. 2022;67(4):209-21. DOI: 10.1080/00393630.2020.1862605 | |
| dc.identifier.doi | http://dx.doi.org/10.1080/00393630.2020.1862605 | |
| dc.identifier.issn | 0039-3630 | |
| dc.identifier.uri | http://hdl.handle.net/10230/47366 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | Stud Conserv. 2022;67(4):209-21 | |
| dc.rights | © This is an Accepted Manuscript of an article published by Taylor & Francis in Stud Conserv on 2022, available online: http://www.tandfonline.com/10.1080/00393630.2020.1862605 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | Conservation | en |
| dc.subject.keyword | Terracruda sculptures | en |
| dc.subject.keyword | X-ray micro-computed tomography | en |
| dc.subject.keyword | Sculpting technique | en |
| dc.subject.keyword | Ethnographic data | en |
| dc.subject.keyword | Clay | en |
| dc.title | Architectural terracruda sculptures of the silk roads: new conservation insights through a diagnostic approach based on non-destructive x-ray micro-computed tomography | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lopez_stuconse_archi.pdf
- Size:
- 6.12 MB
- Format:
- Adobe Portable Document Format
- Description:
