Quantifying urban attractiveness from the distribution and density of digital footprints
| dc.contributor.author | Girardin, Fabien | ca |
| dc.contributor.author | Vaccari, Andrea | ca |
| dc.contributor.author | Gerber, Alexander | ca |
| dc.contributor.author | Biderman, Assaf | ca |
| dc.contributor.author | Ratti, Carlo | ca |
| dc.contributor.other | Universitat Pompeu Fabra | ca |
| dc.date.accessioned | 2012-02-09T09:46:25Z | |
| dc.date.available | 2012-02-09T09:46:25Z | |
| dc.date.issued | 2009 | ca |
| dc.description.abstract | In the past, sensors networks in cities have been limited to fixed sensors, embedded in particular locations, under centralised control. Today, new applications can leverage wireless devices and use them as sensors to create aggregated information. In this paper, we show that the emerging patterns unveiled through the analysis of large sets of aggregated digital footprints can provide novel insights into how people experience the city and into some of the drivers behind these emerging patterns. We particularly explore the capacity to quantify the evolution of the attractiveness of urban space with a case study of in the area of the New York City Waterfalls, a public art project of four man-made waterfalls rising from the New York Harbor. Methods to study the impact of an event of this nature are traditionally based on the collection of static information such as surveys and ticket-based people counts, which allow to generate estimates about visitors’ presence in specific areas over time. In contrast, our contribution makes use of the dynamic data that visitors generate, such as the density and distribution of aggregate phone calls and photos taken in different areas of interest and over time. Our analysis provides novel ways to quantify the impact of a public event on the distribution of visitors and on the evolution of the attractiveness of the points of interest in proximity. This information has potential uses for local authorities, researchers, as well as service providers such as /nmobile network operators. | en |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Girardin F, Vaccari A, Gerber A, Biderman A, Ratti C. Quantifying urban attractiveness from the distribution and density of digital footprints. International Journal of Spatial Data Infrastructures Research. 2009; 4: 175-200. DOI 10.2902/1725-0463.2009.04.art10 | ca |
| dc.identifier.doi | http://dx.doi.org/10.2902/1725-0463.2009.04.art10 | |
| dc.identifier.issn | 1725-0463 | ca |
| dc.identifier.uri | http://hdl.handle.net/10230/16199 | |
| dc.language.iso | eng | ca |
| dc.publisher | Joint Research Centre of the European Commission | ca |
| dc.relation.ispartof | International Journal of Spatial Data Infrastructures Research. 2009;4:175-200 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-Non-commercial Works 3.0 | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.subject.keyword | Digital earth | en |
| dc.subject.keyword | Urban studies | en |
| dc.subject.keyword | Urban indicators | en |
| dc.subject.keyword | Reality mining | en |
| dc.subject.keyword | Digital footprints | en |
| dc.subject.keyword | Pervasive data mining | en |
| dc.subject.other | Sistema de posicionament global -- Estudi de casos | ca |
| dc.subject.other | Turisme -- Nova York (Estats Units d'Amèrica) -- Estudi de casos | ca |
| dc.subject.other | Comunicacions mòbils, Sistemes de -- Estudi de casos | ca |
| dc.title | Quantifying urban attractiveness from the distribution and density of digital footprints | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/publishedVersion | en |
Files
Original bundle
1 - 1 of 1

