World population growth: the force of recent historical trends
| dc.contributor.author | Camps Cura, Enriqueta | |
| dc.date.accessioned | 2025-01-08T09:54:38Z | |
| dc.date.available | 2025-01-08T09:54:38Z | |
| dc.date.issued | 2014 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Camps E, Engerman S. World population growth: the force of recent historical trends. J Interdiscip Hist. 2014;44(4):509-26. | |
| dc.identifier.issn | 0022-1953 | |
| dc.identifier.uri | http://hdl.handle.net/10230/69010 | |
| dc.language.iso | eng | |
| dc.publisher | MIT Press | |
| dc.relation.ispartof | The Journal of Interdisciplinary History. 2014;44(4):509-26. | |
| dc.rights | © MIT Press (Publisher version at http://mitpress.mit.edu) | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.other | Demografia | |
| dc.title | World population growth: the force of recent historical trends | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1
