Visual motifs and representations of power in the public sphere
| dc.contributor.author | Balló, Jordi | |
| dc.contributor.author | Pintor Iranzo, Ivan | |
| dc.date.accessioned | 2022-01-03T12:58:35Z | |
| dc.date.available | 2022-01-03T12:58:35Z | |
| dc.date.issued | 2021 | |
| dc.description.sponsorship | CINEMA Research Group. Project MOVEP, REF.: CSO2017-88876-P. Founded by FEDER/Ministerio de Ciencia, Innovación y Universidades-Agencia Estatal de Investigación. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Balló J, Pintor Iranzo I. Visual motifs and representations of power in the public sphere. Communication & society. 2021;34(2):211-13. DOI: 10.15581/003.34.2.211-213 | |
| dc.identifier.doi | http://dx.doi.org/10.15581/003.34.2.211-213 | |
| dc.identifier.issn | 0214-0039 | |
| dc.identifier.uri | http://hdl.handle.net/10230/52160 | |
| dc.language.iso | eng | |
| dc.publisher | Universidad de Navarra | |
| dc.relation.ispartof | Communication & society. 2021;34(2):211-13 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/2PE/CSO2017-888 | |
| dc.rights | Communication & Society is licensed under Creative Commons Attribution-Noncommercial-NoDerivatives 4.0. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Visual motifs and representations of power in the public sphere | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

