Towards estimating classroom orchestration load using physiological and self-perception measures
| dc.contributor.author | Amarasinghe, Ishari | |
| dc.contributor.author | Vujovic, Milica | |
| dc.contributor.author | Hernández Leo, Davinia | |
| dc.date.accessioned | 2021-10-01T08:20:17Z | |
| dc.date.available | 2021-10-01T08:20:17Z | |
| dc.date.issued | 2021 | |
| dc.description | Comunicació presentada a: 14th International Conference on Computer-Supported Collaborative Learning (CSCL) celebrada del 7 a l'11 de juny de 2021 a Bochum, Alemanya. | |
| dc.description.abstract | This poster presents the exploration of a method to estimate the notion of orchestration load using physiological measures in triangulation with self-perception measures in the classroom computer-supported collaborative learning (CSCL) context. Details of a pilot study conducted in which a teacher orchestrated CSCL activities under different supporting conditions are presented. Different facets of the orchestration load were disentangled in light of the study findings. | |
| dc.description.sponsorship | This work has been partially funded by FEDER, the National Research Agency of the Spanish Ministry of Science, Innovations and Universities MDM-2015-0502, TIN2017-85179-C3-3-R. Davinia Hernández-Leo acknowledges the support by ICREA under the ICREA Academia programme. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Amarasinghe I, Vujovic M, Hernández-Leo D. Towards estimating classroom orchestration load using physiological and self-perception measures. In: Hmelo-Silver CE, De Wever B, Oshima J, editors. Proceedings of the 14 th International Conference on Computer-Supported Collaborative Learning (CSCL); 2021 Jun 7-11; Bochum, Germany. Indiana: ISLS; 2021. p. 287-88. | |
| dc.identifier.isbn | 978-1-7373306-2-2 | |
| dc.identifier.issn | 1573-4552 | |
| dc.identifier.uri | http://hdl.handle.net/10230/48552 | |
| dc.language.iso | eng | |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | Hmelo-Silver CE, De Wever B, Oshima J, editors. Proceedings of the 14 th International Conference on Computer-Supported Collaborative Learning (CSCL); 2021 Jun 7-11; Bochum, Germany. Indiana: ISLS; 2021. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/2PE/TIN2017-85179-C3-3-R | |
| dc.rights | Paper published with all rights reserved © 2021 International Society of the Learning Sciences, Inc. [ISLS]. Proceedings available at: https://2021.isls.org/proceedings/. Poster licensed under a Creative Commons License (BY-NC-ND 4.0 International). https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | Orchestration load | |
| dc.subject.keyword | Physiological measures | |
| dc.subject.keyword | Classroom collaboration | |
| dc.title | Towards estimating classroom orchestration load using physiological and self-perception measures | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 2 de 2
Carregant...
- Nom:
- Amarasinghe_isls21_towards.pdf
- Mida:
- 917.34 KB
- Format:
- Adobe Portable Document Format
Carregant...
- Nom:
- Towards_poster.pdf
- Mida:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- Poster
