Visualisations and narratives in digital media: methods and current trends
| dc.contributor.author | Freixa Font, Pere | |
| dc.contributor.author | Codina, Lluís | |
| dc.contributor.author | Pérez-Montoro, Mario | |
| dc.contributor.author | Guallar, Javier | |
| dc.date.accessioned | 2022-04-20T12:54:23Z | |
| dc.date.available | 2022-04-20T12:54:23Z | |
| dc.date.issued | 2022 | |
| dc.description.sponsorship | This work is part of the Project INDOCS "Interactive storytelling and digital visibility in interactive documentary and structured journalism". RTI2018-095714-B-C21 (MICINN/FEDER). Spanish Ministry of Science, Innovation and Universities (Spain). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Freixa P, Codina L, Pérez-Montoro M, Guallar J, editors. Visualisations and narratives in digital media: methods and current trends. Barcelona: Universitat Pompeu Fabra, Ediciones Profesionales de la Información; 2022. 155 p. DOI: 10.3145/indocs.2022.0 | |
| dc.identifier.doi | http://doi.org/10.3145/indocs.2022.0 | |
| dc.identifier.isbn | 9788412023992 | |
| dc.identifier.uri | http://hdl.handle.net/10230/52858 | |
| dc.language.iso | eng | |
| dc.publisher | Universitat Pompeu Fabra | |
| dc.publisher | EPI (El Profesional de la Información) | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/2PE/RTI2018-095714-B-C21 | |
| dc.rights | © DigiDoc research group, Communication Department, Universitat Pompeu Fabra - Ediciones Profesionales de la Información SL | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.title | Visualisations and narratives in digital media: methods and current trends | |
| dc.type | info:eu-repo/semantics/book | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

