Search Statistics for Any: 2001 Num.: 4

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Ferrer Riba, Josep 25 13,59% 0,00
2 author_keyword:Salvador Coderch, Pablo 24 13,04% 0,00
3 type_keyword:info:eu-repo/semantics/article 24 13,04% 0,00
4 author_keyword:Gómez Pomar, Fernando 23 12,50% 0,00
5 author_keyword:Luque Parra, Manuel 23 12,50% 0,00
6 author_keyword:Ruiz García, Juan Antonio 23 12,50% 0,00
7 dateIssued_keyword:2001 22 11,96% 0,00
8 type_keyword:Peer-reviewed Article 13 7,07% 0,00
9 type_keyword:info:eu-repo/semantics/publishedVersion 10 5,43% 0,00

Total

Searches % of Total Pageviews / Search
184 100,00% 0,00