Search Statistics for Any: 2007 Num.: 1

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/article 46 19,49% 0,00
2 author_keyword:Alfaro Águila-Real, Jesús 38 16,10% 0,00
3 dateIssued_keyword:2007 36 15,25% 0,00
4 author_keyword:Gómez Pomar, Fernando 34 14,41% 0,00
5 author_keyword:Farnós Amorós, Esther 28 11,86% 0,00
6 author_keyword:Marín García, Ignacio 26 11,02% 0,00
7 type_keyword:Peer-reviewed Article 25 10,59% 0,00
8 author_keyword:Silva Sánchez, Jesús-María 23 9,75% 0,00
9 type_keyword:info:eu-repo/semantics/publishedVersion 18 7,63% 0,00
10 author_keyword:Alascio Carrasco, Laura 1 0,42% 0,00

Total

Searches % of Total Pageviews / Search
236 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics

In collaboration with Compliant to Partaking