Search Statistics for Any: 2003 Num.: 2

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Garcia Muñoz, Oliver 65 21,24% 0,00
2 type_keyword:info:eu-repo/semantics/article 43 14,05% 0,00
3 author_keyword:Farnós Amorós, Esther 37 12,09% 0,00
4 dateIssued_keyword:2003 37 12,09% 0,00
5 author_keyword:Ramos González, Sonia 32 10,46% 0,00
6 author_keyword:Luna Yerga, Álvaro 29 9,48% 0,00
7 author_keyword:Koch, Bernhard A. 28 9,15% 0,00
8 type_keyword:Peer-reviewed Article 27 8,82% 0,00
9 type_keyword:info:eu-repo/semantics/publishedVersion 23 7,52% 0,00
10 author_keyword:Esping-Andersen, Gøsta, 1947- 5 1,63% 0,00

Total

Searches % of Total Pageviews / Search
306 100,00% 0,02