Search Statistics for Any: 1978 Num.: 7

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/article 27 13,78% 0,00
2 author_keyword:Harrison, Joseph 24 12,24% 0,00
3 author_keyword:Nell, E. J. 23 11,73% 0,00
4 author_keyword:Boyd, Carolyn P. 22 11,22% 0,00
5 author_keyword:Rodés, Jesús M. 22 11,22% 0,00
6 dateIssued_keyword:1978 22 11,22% 0,00
7 author_keyword:Lladonosa, Manuel 18 9,18% 0,00
8 type_keyword:Peer-reviewed Article 17 8,67% 0,00
9 author_keyword:Lladonosa i Vall-Llebrera, Manuel 8 4,08% 0,00
10 type_keyword:info:eu-repo/semantics/publishedVersion 8 4,08% 0,00

Total

Searches % of Total Pageviews / Search
196 100,00% 0,00