Search Statistics for Any: 2011 Num.: 1 (2011)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 57 14,50% 0,00
2 author_keyword:Capllonch, Begoña 54 13,74% 0,00
3 author_keyword:Garcia Sala, Ivan 44 11,20% 0,00
4 author_keyword:Fontcuberta, Judit 41 10,43% 0,00
5 type_keyword:info:eu-repo/semantics/article 40 10,18% 0,00
6 type_keyword:info:eu-repo/semantics/publishedVersion 37 9,41% 0,00
7 subject_keyword:1894–1938 35 8,91% 0,00
8 author_keyword:Aymà, Jordi 32 8,14% 0,00
9 subject_keyword:Borís Pasternak 31 7,89% 0,00
10 subject_keyword:"El doctor Jivago" 30 7,63% 0,00

Total

Searches % of Total Pageviews / Search
393 100,00% 0,00