Search Statistics for Any: 2020 Num.: 77

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:equals 15 13,76% 0,00
2 author_keyword:Mira Jódar, Antonio José 10 9,17% 0,00
3 dateIssued_keyword:2020 10 9,17% 0,00
4 type_keyword:##rt.metadata.pkp.peerReviewed## 10 9,17% 0,00
5 type_keyword:equals 10 9,17% 0,00
6 type_keyword:info:eu-repo/semantics/article 10 9,17% 0,00
7 type_keyword:info:eu-repo/semantics/publishedVersion 9 8,26% 0,00
8 author_keyword:Fuertes Broseta, Miquel 8 7,34% 0,00
9 author_keyword:García López, Héctor 8 7,34% 0,00
10 author_keyword:Olivares Periu, Jordi 8 7,34% 0,00

Total

Searches % of Total Pageviews / Search
109 100,00% 0,00