Search Statistics for Any: 2018 Num.: 1 (2018)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/article 69 21,90% 0,00
2 dateIssued_keyword:2018 66 20,95% 0,00
3 type_keyword:info:eu-repo/semantics/publishedVersion 66 20,95% 0,00
4 author_keyword:Lacalle Muls, Alejandra 46 14,60% 0,00
5 subject_keyword:Salario mínimo 43 13,65% 0,00
6 author_keyword:Espuny Tomás, María Jesús 40 12,70% 0,00
7 author_keyword:Callau Dalmau, Pilar 39 12,38% 0,00
8 author_keyword:Bodas, Ricardo 37 11,75% 0,00
9 author_keyword:Luz Vega, María 29 9,21% 0,00
10 author_keyword:Tufo, Marco 5 1,59% 0,00

Total

Searches % of Total Pageviews / Search
315 100,00% 0,00