Search Statistics for Any: 2009 Num.: 7 Edició en castellà

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/publishedVersion 44 15,49% 0,00
2 type_keyword:Article revisat per persones expertes 43 15,14% 0,00
3 type_keyword:Peer-reviewed Article 32 11,27% 0,00
4 type_keyword:info:eu-repo/semantics/article 32 11,27% 0,00
5 author_keyword:Codina, Lluís 30 10,56% 0,00
6 author_keyword:Marcos, Mari-Carmen 30 10,56% 0,00
7 author_keyword:Pedraza, Rafael 29 10,21% 0,00
8 author_keyword:Ribera, Mireia 26 9,15% 0,00
9 dateIssued_keyword:2009 26 9,15% 0,00
10 author_keyword:Rodríguez Martínez, Ruth, 1976- 17 5,99% 0,00

Total

Searches % of Total Pageviews / Search
284 100,00% 0,00