Search Statistics for Any: 2015 Num.: 7 (2015): Los cineastas piensan la televisión

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Balló, Jordi 137 18,54% 0,00
2 subject_keyword:Bergman 128 17,32% 0,00
3 type_keyword:info:eu-repo/semantics/publishedVersion 127 17,19% 0,00
4 author_keyword:Benavente, Fran 111 15,02% 0,00
5 type_keyword:info:eu-repo/semantics/article 104 14,07% 0,00
6 subject_keyword:Cine 94 12,72% 0,00
7 subject_keyword:Lynch 93 12,58% 0,00
8 subject_keyword:Rossellini 80 10,83% 0,00
9 subject_keyword:televisión 79 10,69% 0,00
10 dateIssued_keyword:2015 69 9,34% 0,00

Total

Searches % of Total Pageviews / Search
739 100,00% 0,00