Search Statistics for Any: 2013 Num.: 3 (2013): Words as images, the voice over

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/publishedVersion 169 17,53% 0,00
2 type_keyword:info:eu-repo/semantics/article 161 16,70% 0,00
3 subject_keyword:Voice-over 145 15,04% 0,00
4 author_keyword:Arroba, Álvaro 135 14,00% 0,00
5 dateIssued_keyword:2013 119 12,34% 0,00
6 subject_keyword:Baroque 119 12,34% 0,00
7 author_keyword:Crespo, Alfonso 113 11,72% 0,00
8 subject_keyword:Ben Rivers 72 7,47% 0,00
9 subject_keyword:Jean Marie Straub/Danièle Huillet 62 6,43% 0,00
10 author_keyword:Heinemann, David 58 6,02% 0,00

Total

Searches % of Total Pageviews / Search
964 100,00% 0,00