Search Statistics for Any: 2014 Num.: 5 (2014): Pedagogías de la creación

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 172 16,46% 0,00
2 type_keyword:info:eu-repo/semantics/publishedVersion 148 14,16% 0,00
3 author_keyword:Aidelman, Núria 146 13,97% 0,00
4 type_keyword:info:eu-repo/semantics/article 144 13,78% 0,00
5 author_keyword:Colell, Laia 136 13,01% 0,00
6 subject_keyword:Cine en curso 133 12,73% 0,00
7 subject_keyword:transmisión 125 11,96% 0,00
8 author_keyword:Bergala, Alain 110 10,53% 0,00
9 subject_keyword:Alain Bergala 110 10,53% 0,00
10 author_keyword:Lucas, Gonzalo de 104 9,95% 0,00

Total

Searches % of Total Pageviews / Search
1045 100,00% 0,00