Search Statistics for Hospital del Mar Research Institute

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/article 493 7,28% 0,00
2 dateIssued_keyword:[2010 TO 2019] 489 7,22% 0,00
3 author_keyword:Kogevinas, Manolis 438 6,47% 0,00
4 author_keyword:Fitó Colomer, Montserrat 423 6,25% 0,00
5 author_keyword:equals 414 6,11% 0,00
6 author_keyword:Alonso Caballero, Jordi 405 5,98% 0,00
7 subject_keyword:equals 401 5,92% 0,00
8 author_keyword:Sunyer Deu, Jordi 394 5,82% 0,00
9 author_keyword:Torre Fornell, Rafael de la 377 5,57% 0,00
10 subject_keyword:Epidemiology 367 5,42% 0,00

Total

Searches % of Total Pageviews / Search
6772 100,00% 0,01

Search DSpace


Advanced Search

Browse

My Account

Statistics

In collaboration with Compliant to Partaking