Search Statistics for Any: 2007 Num.: 2

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2007 60 34,09% 0,00
2 author_keyword:Espuny 25 14,20% 0,00
3 author_keyword:Ferrante, 20 11,36% 0,00
4 type_keyword:info:eu 18 10,23% 0,00
5 author_keyword:Carlos, 15 8,52% 0,00
6 author_keyword:Espuny Tomás, María Jesús 14 7,95% 0,00
7 type_keyword:info:eu-repo/semantics/publishedVersion 14 7,95% 0,00
8 author_keyword:Falguera Baró, Miquel Àngel 13 7,39% 0,00
9 author_keyword:Ferrante, Vincenzo 13 7,39% 0,00
10 author_keyword:Carlos, Vegas 12 6,82% 0,00

Total

Searches % of Total Pageviews / Search
176 100,00% 0,00