Search Statistics for Any: 2013 Num.: 3: Juliol 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 51 17,71% 0,00
2 author_keyword:Carod-Rovira, Josep-Lluís 48 16,67% 0,00
3 type_keyword:info:eu-repo/semantics/article 42 14,58% 0,00
4 type_keyword:info:eu-repo/semantics/publishedVersion 42 14,58% 0,00
5 author_keyword:Akioud, Hassan 31 10,76% 0,00
6 author_keyword:Barrieras i Angàs, Mònica 31 10,76% 0,00
7 author_keyword:Castellanos, Eva 26 9,03% 0,00
8 author_keyword:Fluvià, Armand de 24 8,33% 0,00
9 author_keyword:equals 20 6,94% 0,00
10 type_keyword:info:eu 18 6,25% 0,00

Total

Searches % of Total Pageviews / Search
288 100,00% 0,00