Search Statistics for divÈrsia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/publishedVersion 206 16,91% 0,00
2 type_keyword:info:eu-repo/semantics/article 199 16,34% 0,00
3 dateIssued_keyword:2013 145 11,90% 0,00
4 dateIssued_keyword:2012 134 11,00% 0,00
5 author_keyword:Carod-Rovira, Josep-Lluís 131 10,76% 0,00
6 dateIssued_keyword:2015 125 10,26% 0,00
7 dateIssued_keyword:2014 123 10,10% 0,00
8 author_keyword:Joan i Marí, Bernat 110 9,03% 0,00
9 author_keyword:Adell, Joan Elies 99 8,13% 0,00
10 subject_keyword:ca 94 7,72% 0,00

Total

Searches % of Total Pageviews / Search
1218 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics

In collaboration with Compliant to Partaking