Search Statistics for Any: 2012 Num.: 4

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Alascio Carrasco, Laura 135 24,19% 0,00
2 type_keyword:info:eu-repo/semantics/publishedVersion 132 23,66% 0,00
3 dateIssued_keyword:2012 131 23,48% 0,00
4 author_keyword:Alb. Ruiz García, Carlos 130 23,30% 0,00
5 type_keyword:info:eu-repo/semantics/article 102 18,28% 0,00
6 author_keyword:Allueva Aznar, Laura 72 12,90% 0,00
7 author_keyword:Aguilera Rull, Ariadna 66 11,83% 0,00
8 author_keyword:Biffaro, Luca 59 10,57% 0,00
9 author_keyword:Gudín Rodrí­guez-Magariños, Antonio 57 10,22% 0,00
10 author_keyword:Florensa i Tomàs, Carles Enric 43 7,71% 0,00

Total

Searches % of Total Pageviews / Search
558 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics

In collaboration with Compliant to Partaking