Estadístiques de Therapy-induced senescence enhances the efficacy of HER2-targeted antibody-drug conjugates in breast cancer
Visites totals
| views | |
|---|---|
| Therapy-induced senescence enhances the efficacy of HER2-targeted antibody-drug conjugates in breast cancer | 58 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| duro-car-ther.pdf | 147 |
| duro-car-ther.pdf(legacy) | 8 |
Vistes principals per país
| views | |
|---|---|
| United States | 38 |
| Spain | 6 |
| Sweden | 5 |
| Australia | 3 |
| Belgium | 2 |
| Ireland | 2 |
| Canada | 1 |
| Germany | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Menlo Park | 5 |
| San Ramon | 5 |
| Barcelona | 4 |
| Fairfield | 4 |
| Ashburn | 3 |
| Boardman | 3 |
| Redmond | 3 |
| Ann Arbor | 2 |
| Mountain View | 2 |
| Almería | 1 |
| Andover | 1 |
| Cupertino | 1 |
| Dublin | 1 |
| Inverloch | 1 |
| Los Vargas | 1 |
| Montréal | 1 |
| Pinjarra | 1 |
| Rochester | 1 |
| San Diego | 1 |
| San Mateo | 1 |
| Somerville | 1 |
