Estadístiques de Effects of COVID-19 pandemic confinement in patients with cognitive impairment
Visites totals
| views | |
|---|---|
| Effects of COVID-19 pandemic confinement in patients with cognitive impairment | 184 |
Visites totals per mes
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| barguilla-frn-effe.pdf | 112 |
| barguilla-frn-effe.pdf(legacy) | 93 |
Vistes principals per país
| views | |
|---|---|
| United States | 103 |
| Spain | 21 |
| Japan | 14 |
| Sweden | 9 |
| United Kingdom | 6 |
| Canada | 5 |
| China | 4 |
| Iran | 3 |
| South Korea | 2 |
| Peru | 2 |
| Argentina | 1 |
| Australia | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Czechia | 1 |
| France | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Netherlands | 1 |
| Romania | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
Visites principals per ciutat
| views | |
|---|---|
| San Ramon | 25 |
| Tokyo | 14 |
| Boardman | 13 |
| Ann Arbor | 9 |
| Mountain View | 8 |
| Barcelona | 4 |
| Fairfield | 4 |
| Menlo Park | 4 |
| Redwood City | 4 |
| Toronto | 4 |
| New York | 3 |
| Newton | 3 |
| San Diego | 3 |
| Ashburn | 2 |
| Beijing | 2 |
| Birmingham | 2 |
| Cambridge | 2 |
| Fresno | 2 |
| Lima | 2 |
| Louisville | 2 |
| Plainfield | 2 |
| Portsmouth | 2 |
| Shenyang | 2 |
| Akarca | 1 |
| Alcorcón | 1 |
| Almería | 1 |
| Andover | 1 |
| Blue Bell | 1 |
| Bucharest | 1 |
| Camberwell | 1 |
| Cordoba | 1 |
| Fortaleza | 1 |
| Granada | 1 |
| Gurb | 1 |
| Huelva | 1 |
| Indiana | 1 |
| Kunsan | 1 |
| La Guaira | 1 |
| Las Palmas De Gran Canaria | 1 |
| London | 1 |
| Louth | 1 |
| Onda | 1 |
| Pinjarra | 1 |
| Pizarra | 1 |
| Portland | 1 |
| Rochester | 1 |
| Ríudoms | 1 |
| Sabadell | 1 |
| Santiago De Compostela | 1 |
| Seoul | 1 |
| Singaraja | 1 |
| Ypsilanti | 1 |
| Zaragoza | 1 |
